Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10   48.5  89.8 10/15/08 -23.5 10/15/08   82    3  5.35   2 227 10/14/08  SW 30.05   61
---------------------------------------------------------------------------------------
TOT  48.5  89.8 10/15/08 -23.5 10/15/08   82    3  0.00   2 227 10/14/08  SW 30.05   61

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13   43.0  54.0    15:51  36.9    22:30    6    0  5.35   1   7    17:00  NE 25.24   69
14   40.5  48.7    14:38  31.3     6:00   24    0  0.00   1 227     2:30   N 27.51   79
15   45.5  89.8    15:03 -23.5     2:49   20    0  0.00   2 227    15:03 ESE 31.19   64
16   54.1  72.7    14:48  35.4     5:22   12    1  0.00   2 227     4:53  SW 31.11   49
17   53.2  70.0    15:16  37.8     6:44   13    1  0.00   2  11     9:50   S 31.20   54
18   52.5  75.3    12:51  41.3     7:14    7    0  0.00   2   8     4:01  SW 31.12   54
---------------------------------------------------------------------------------------
TOT  48.5  89.8 10/15/08 -23.5 10/15/08   82    3  5.35   2 227 10/14/08  SW 30.05   61

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      14:10   10/14/08          0      12:30   10/14/08        225
Wind Speed                  123      15:03   10/15/08          0      19:00   10/13/08          2
Wind Gust                   227       2:30   10/14/08          0      19:30   10/13/08         11
In Humidity                  29       6:00   10/16/08         16      15:28   10/16/08         26
Humidity                     92       6:30   10/14/08         18      14:52   10/16/08         61
In Temp                    80.5      16:01   10/15/08       69.0       5:30   10/14/08       73.9
Out Temp                   89.8      15:03   10/15/08      -23.5       2:49   10/15/08       48.6
Raw Barometer             31.05      14:04   10/14/08      20.04      14:03   10/14/08      25.16
Total Rain                 5.35      15:51   10/13/08       5.35      15:51   10/13/08       5.35


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      14:10   10/14/08          0      12:30   10/14/08        225
Wind Speed                  123      15:03   10/15/08          0      19:00   10/13/08          2
Wind Gust                   227       2:30   10/14/08          0      19:30   10/13/08         11
In Humidity                  29       6:00   10/16/08         16      15:28   10/16/08         26
Humidity                     92       6:30   10/14/08         18      14:52   10/16/08         61
In Temp                    80.5      16:01   10/15/08       69.0       5:30   10/14/08       73.9
Out Temp                   89.8      15:03   10/15/08      -23.5       2:49   10/15/08       48.6
Raw Barometer             31.05      14:04   10/14/08      20.04      14:03   10/14/08      25.16
Total Rain                 5.35      15:51   10/13/08       0.00      15:51   10/13/08       5.35

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              278      10:56         42      12:52        225
Wind Speed                    8       4:01          0       0:00          2
Wind Gust                     8       4:01          0       0:00          5
In Humidity                  27       0:00         24      12:57         26
Humidity                     69       0:33         24      13:17         53
In Temp                    77.1      13:19       71.1       6:14       73.8
Out Temp                   76.2      13:19       41.3       7:14       53.3
Raw Barometer             25.24       7:10      25.03      13:18      25.12
Total Rain                 5.35       0:00       5.35       0:00       5.35


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
10/13/2008         45         45         22          1          7          0          3          7          0         25         27         23         69         82         37       75.8       79.2       73.1       43.0       54.0       36.9      25.24      25.27      25.19       5.35       5.35       0.00
10/14/2008          0        359          0          1        227          0          9        227          0         27         28         26         79         92         63       72.9       76.0       69.0       40.5       48.7       31.3      25.13      31.05      20.04       5.35       5.35       5.35
10/15/2008        112        359          0          2        227          0         24        227          0         27         28         24         64         87         36       73.6       80.5       69.1       45.5       89.8      -23.5      25.19      25.28      25.13       5.35       5.35       5.35
10/16/2008        225        359          0          2        227          0         11        227          0         25         29         16         49         88         18       74.1       80.2       69.3       54.1       72.7       35.4      25.11      25.24      25.04       5.35       5.35       5.35
10/17/2008        180        208          8          2         11          0          6         11          0         25         27         19         54         80         28       74.6       80.2       70.6       53.2       70.0       37.8      25.21      25.29      25.14       5.35       5.35       5.35


Today's  Data File

10/18/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
0:00              208          0          4         27         65       75.4       49.0      25.17       5.35
0:20              208          0          2         27         66       75.2       47.0      25.17       5.35
0:40              208          1          3         27         68       75.0       46.2      25.17       5.35
1:00              208          1          3         27         68       75.0       46.7      25.16       5.35
1:20              245          1          5         27         67       74.7       46.9      25.15       5.35
1:40              254          3          5         26         67       74.2       47.2      25.15       5.35
2:00              255          0          6         26         65       73.9       47.6      25.15       5.35
2:20              250          1          5         26         67       73.8       46.1      25.15       5.35
2:40              247          2          3         26         69       73.4       45.4      25.15       5.35
3:00              222          0          5         26         68       73.3       45.9      25.15       5.35
3:20              224          2          6         26         67       73.0       46.1      25.14       5.35
3:40              216          2          3         26         67       72.9       45.8      25.14       5.35
4:00              227          3          5         26         65       72.6       47.0      25.14       5.35
4:20              228          4          8         26         62       72.4       47.5      25.13       5.35
4:40              229          3          6         26         61       72.3       47.8      25.12       5.35
5:00              239          0          6         26         57       71.9       49.3      25.13       5.35
5:20              241          3          6         26         57       71.7       48.9      25.12       5.35
5:40              231          2          6         26         57       71.5       48.9      25.12       5.35
6:00              223          3          6         26         58       71.3       47.0      25.12       5.35
6:20              231          0          4         26         58       71.1       47.0      25.11       5.35
6:40              232          1          3         26         60       71.7       45.2      25.11       5.35
7:00              232          0          3         26         65       72.2       42.9      25.11       5.35
7:20              232          0          3         26         68       72.6       41.4      25.12       5.35
7:40              232          0          2         26         67       73.6       42.4      25.11       5.35
8:00              188          0          4         25         65       73.0       43.9      25.11       5.35
8:20              177          2          4         26         60       73.2       48.3      25.11       5.35
8:40              232          0          4         26         50       73.4       53.7      25.12       5.35
9:00              231          2          5         26         39       73.4       58.1      25.11       5.35
9:20              209          4          6         26         36       73.5       60.7      25.12       5.35
9:40              249          4          4         26         34       73.6       62.5      25.11       5.35
10:00             251          3          5         26         33       74.5       64.3      25.11       5.35
10:20             263          2          4         26         37       75.7       64.2      25.10       5.35
10:40             264          2          3         26         37       75.9       64.8      25.11       5.35
11:00             278          2          5         26         37       75.6       65.7      25.09       5.35
11:20             278          3          5         26         33       75.3       67.5      25.09       5.35
11:40             276          1          4         26         31       75.4       69.0      25.09       5.35
12:00             277          3          4         26         28       75.6       70.3      25.08       5.35
12:20             277          0          3         26         28       75.9       72.3      25.07       5.35
12:40             158          2          4         25         27       76.5       74.0      25.06       5.35
13:00              42          0          5         24         27       76.8       75.0      25.05       5.35
13:20              42          0          3         24         25       77.1       76.2      25.04       5.35

 


Yesterday's Data File

10/17/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
0:00                8          0          3         25         55       74.2       47.8      25.18       5.35
0:20                8          0          0         25         58       74.0       46.2      25.18       5.35
0:40                8          0          1         25         61       73.8       44.9      25.18       5.35
1:00                8          0          3         25         64       73.5       44.2      25.19       5.35
1:20                8          0          0         25         64       73.3       43.7      25.20       5.35
1:40                8          0          0         25         63       73.1       43.1      25.20       5.35
2:00                9          1          4         25         66       72.8       42.9      25.20       5.35
2:20               35          0          4         25         67       72.7       42.4      25.21       5.35
2:40               35          0          3         25         68       72.1       42.1      25.22       5.35
3:00               35          0          3         25         68       72.0       41.8      25.21       5.35
3:20               35          0          3         25         68       71.9       41.9      25.22       5.35
3:40               35          0          2         25         67       71.6       42.1      25.21       5.35
4:00               35          1          3         25         68       71.4       41.9      25.21       5.35
4:20               44          0          3         25         69       71.2       41.6      25.21       5.35
4:40               80          1          4         25         71       71.2       40.9      25.21       5.35
5:00              168          2          4         25         74       70.9       40.0      25.22       5.35
5:20              171          0          5         26         75       70.6       40.0      25.21       5.35
5:40              173          1          6         25         76       71.6       39.6      25.23       5.35
6:00              179          1          6         25         77       71.5       39.3      25.23       5.35
6:20              201          0          7         26         77       72.2       38.7      25.23       5.35
6:40              174          4          7         26         78       72.7       38.1      25.23       5.35
7:00              176          2          7         26         80       73.2       37.9      25.22       5.35
7:20              176          0          6         26         80       73.1       38.2      25.23       5.35
7:40              174          0          5         26         79       72.8       38.9      25.23       5.35
8:00              174          4          7         27         78       72.6       39.9      25.24       5.35
8:20              181          0          7         27         78       72.3       41.6      25.23       5.35
8:40              184          0          5         27         75       72.6       44.1      25.23       5.35
9:00              159          1          5         26         70       73.0       48.8      25.24       5.35
9:20               91          1          6         26         59       72.9       53.1      25.24       5.35
9:40              112          5          8         26         52       72.7       55.7      25.24       5.35
10:00             115          4         11         26         48       72.6       57.3      25.25       5.35
10:20             108          3         10         26         45       72.6       58.5      25.24       5.35
10:40             103          3         11         26         44       72.7       59.7      25.24       5.35
11:00             112          6         11         26         42       72.6       61.4      25.24       5.35
11:20             104          7         10         26         39       72.6       62.8      25.22       5.35
11:40             117          0          7         26         38       73.1       64.6      25.22       5.35
12:00             107          3          9         26         37       73.2       65.9      25.22       5.35
12:20             159          2         11         26         36       73.4       66.3      25.21       5.35
12:40             101          2          4         26         32       73.6       67.3      25.20       5.35
13:00              89          0          6         26         32       73.9       67.0      25.20       5.35
13:20              68          0          5         26         33       74.2       67.8      25.19       5.35
13:40              25          3          5         26         30       74.4       68.8      25.19       5.35
14:00              28          6          6         26         31       74.9       69.2      25.19       5.35
14:20              42          0          8         26         30       75.4       69.2      25.17       5.35
14:40              36          3         11         25         30       76.3       69.5      25.18       5.35
15:00              28          2         11         24         29       77.1       69.6      25.18       5.35
15:20              32          6          7         23         30       78.6       70.0      25.18       5.35
15:40              30          6          7         21         29       79.9       69.7      25.18       5.35
16:00              72          0          8         21         29       80.1       69.6      25.19       5.35
16:20              37          2          6         20         29       79.8       69.5      25.18       5.35
16:40              32          2          5         20         29       79.1       69.0      25.18       5.35
17:00              45          2          7         20         30       78.7       68.5      25.18       5.35
17:20              86          1          5         20         31       78.2       67.4      25.19       5.35
17:40              89          2          3         20         33       77.9       65.9      25.19       5.35
18:00              89          0          3         21         35       78.1       63.6      25.19       5.35
18:20              89          0          3         21         39       77.7       61.2      25.19       5.35
18:40              89          0          0         22         41       77.5       58.9      25.19       5.35
19:00              89          0          0         22         45       77.1       56.9      25.20       5.35
19:20              89          0          2         23         47       77.2       55.5      25.20       5.35
19:40              89          1          3         23         49       77.2       54.2      25.20       5.35
20:00             160          0          5         23         52       77.1       53.6      25.20       5.35
20:20             181          1          6         25         53       77.1       53.3      25.20       5.35
20:40             178          3          5         25         53       77.3       53.0      25.20       5.35
21:00             185          4          8         25         53       77.2       52.4      25.20       5.35
21:20             167          2          7         25         55       77.0       52.0      25.20       5.35
21:40             174          5          8         25         57       76.9       50.8      25.19       5.35
22:00             177          2          8         26         61       76.3       49.6      25.19       5.35
22:20             182          2          5         26         64       75.9       48.3      25.19       5.35
22:40             184          1          4         27         68       75.8       47.1      25.18       5.35
23:00             189          1          5         27         69       75.8       46.4      25.18       5.35
23:20             201          1          4         27         68       75.7       47.3      25.17       5.35
23:40             200          1          3         27         66       75.5       47.7      25.18       5.35

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet