![]() |
![]() |
Brighton, Colorado USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 16:40 on 1/13/09 Temperature |
42.9°F |
|
| Dew Point | 25.6°F | ||
| Humidity | 50% | ||
| Barometer | 24.98in Rate 0.006in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 43.7°F | ||
| Rainfall for Today | 0.06in | ||
| Total Rainfall | 6.00in | ||
| Today's Extremes | |||
| High Temperature | 46.3°F at 13:06 | ||
| Low Temperature | 12.3°F at 7:00 | ||
| High Heat Index | 46.5°F at 13:03 | ||
| Peak Wind Gust | 12mph at 13:18 | ||
| Astronomical Data | |||
| Sunrise | 7:15 | ||
| Sunset | 16:55 | ||
| Moonrise | 20:23 | ||
| Moonset | 8:59 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet